D20 - 61 BRIGHT HILL DRIVE BISHAN POINT SINGAPORE 579653
Bedrooms: 3
Baths: 2
Sq Ft: 1184
District:
Price:
$5,400/month
Built-in Size:
1184 sqft
Year Built/TOP:
N/A
Bedrooms:
3
Bathrooms:
2
Property Type:
Condo/Apartment
MAYFLOWER MRT STATION 2599m
Project Name:
Street Address:
BRIGHT HILL DRIVE
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2022 | 80-90 | 900-1000 | 2 | $2,500 |
May-2022 | 130-140 | 1400-1500 | 4 | $4,000 |
Apr-2022 | 100-110 | 1100-1200 | 3 | $3,800 |
Apr-2022 | 100-110 | 1100-1200 | 3 | $3,300 |
Mar-2022 | 100-110 | 1100-1200 | 3 | $3,800 |
Feb-2022 | 80-90 | 900-1000 | 2 | $2,250 |
Jan-2022 | 110-120 | 1200-1300 | 3 | $3,500 |
Dec-2021 | 80-90 | 900-1000 | 2 | $2,900 |
Dec-2021 | 80-90 | 900-1000 | 2 | $2,300 |
Dec-2021 | 110-120 | 1200-1300 | 3 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023