District :
Location :
RIVER VALLEY ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
RIVER VALLEY ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2023 | 01-05 | 717 | 7718 | $14,080,000 | $1,824 |
| Apr-2023 | 06-10 | 319 | 3434 | $8,100,000 | $2,359 |
| Mar-2023 | 06-10 | 168 | 1808 | $4,250,000 | $2,351 |
| Dec-2022 | 01-05 | 170 | 1830 | $4,300,000 | $2,350 |
| Dec-2022 | 06-10 | 95 | 1023 | $2,400,000 | $2,346 |
| Aug-2022 | 21-25 | 300 | 3229 | $7,580,000 | $2,347 |
| Jul-2022 | 16-20 | 300 | 3229 | $7,265,250 | $2,250 |
| May-2022 | 11-15 | 136 | 1464 | $2,420,000 | $1,653 |
| Apr-2022 | 06-10 | 168 | 1808 | $4,200,000 | $2,323 |
| Apr-2022 | 01-05 | 182 | 1959 | $4,200,000 | $2,144 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
RIVER VALLEY ROAD
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 200-210 | 2200-2300 | 3 | $9,800 |
| Oct-2025 | 160-170 | 1700-1800 | 3 | $8,250 |
| Oct-2025 | 290-300 | >3000 | 3 | $12,000 |
| Aug-2025 | >300 | >3000 | 4 | $15,300 |
| Aug-2025 | 200-210 | 2200-2300 | 3 | $10,250 |
| Aug-2025 | 290-300 | >3000 | 4 | $13,000 |
| Aug-2025 | 160-170 | 1800-1900 | 3 | $8,300 |
| Aug-2025 | 290-300 | >3000 | 4 | $13,000 |
| Aug-2025 | >300 | >3000 | 4 | $14,000 |
| Aug-2025 | 290-300 | >3000 | 4 | $13,167 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025