District :
Location :
WILKIE ROAD
Developer :
Wah Khiaw Properties Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
21
No. of Blocks :
1
Highest Floor :
6
Project Name:
Market Segment:
CCR
Street Address:
WILKIE ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 01-05 | 133 | 1432 | $2,400,000 | $1,676 |
May-2022 | 06-10 | 133 | 1432 | $2,300,000 | $1,606 |
Jan-2022 | 01-05 | 128 | 1378 | $1,906,000 | $1,383 |
Jul-2021 | 01-05 | 119 | 1281 | $1,980,000 | $1,546 |
Jun-2021 | 01-05 | 124 | 1335 | $2,000,000 | $1,498 |
May-2021 | 01-05 | 114 | 1227 | $1,880,000 | $1,532 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
WILKIE ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 110-120 | 1200-1300 | 3 | $5,200 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $6,000 |
Jan-2024 | 130-140 | 1400-1500 | 3 | $5,000 |
Jun-2023 | 120-130 | 1300-1400 | 3 | $5,800 |
Dec-2022 | 110-120 | 1200-1300 | 3 | $4,300 |
Oct-2022 | 120-130 | 1300-1400 | 3 | $6,500 |
Jun-2022 | 120-130 | 1300-1400 | 3 | $4,400 |
Mar-2022 | 120-130 | 1300-1400 | 3 | $5,000 |
Dec-2021 | 110-120 | 1200-1300 | 3 | $3,800 |
Jun-2021 | 120-130 | 1300-1400 | 3 | $4,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024