District :
Location :
WESTWOOD AVENUE
Developer :
Changi Properties Pte Ltd (Koh Brothers) & Heeton Homes Pte Ltd
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2014
No. of Units :
480
No. of Blocks :
9
Highest Floor :
14
Project Name:
Market Segment:
OCR
Street Address:
WESTWOOD AVENUE
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2024 | 01-05 | 96 | 1033 | $1,300,000 | $1,258 |
May-2024 | 01-05 | 137 | 1475 | $1,870,000 | $1,268 |
May-2024 | 11-15 | 96 | 1033 | $1,410,000 | $1,365 |
May-2024 | 11-15 | 88 | 947 | $1,291,000 | $1,363 |
Apr-2024 | 11-15 | 107 | 1152 | $1,568,888 | $1,362 |
Apr-2024 | 01-05 | 96 | 1033 | $1,380,000 | $1,336 |
Apr-2024 | 11-15 | 88 | 947 | $1,285,000 | $1,357 |
Apr-2024 | 11-15 | 96 | 1033 | $1,290,000 | $1,249 |
Mar-2024 | 06-10 | 137 | 1475 | $1,830,000 | $1,241 |
Mar-2024 | 11-15 | 115 | 1238 | $1,618,000 | $1,307 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
WESTWOOD AVENUE
District:
22
Property Type:
Executive Condominium
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 110-120 | 1200-1300 | 4 | $5,500 |
Oct-2024 | 80-90 | 900-1000 | 3 | $4,200 |
Oct-2024 | 90-100 | 1000-1100 | 3 | $5,000 |
Aug-2024 | 100-110 | 1100-1200 | 4 | $5,200 |
Aug-2024 | 90-100 | 1000-1100 | 3 | $5,000 |
Aug-2024 | 90-100 | 1000-1100 | 3 | $4,500 |
Aug-2024 | 80-90 | 900-1000 | 3 | $4,300 |
Aug-2024 | 90-100 | 1000-1100 | 3 | $5,100 |
Jul-2024 | 100-110 | 1100-1200 | 4 | $6,000 |
Jul-2024 | 110-120 | 1200-1300 | 4 | $5,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024