District :
Location :
PUNGGOL FIELD WALK
Developer :
1
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2013
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
PUNGGOL FIELD WALK
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2013
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2021 | 11-15 | 119 | 1281 | $1,360,000 | $1,062 |
| Jul-2021 | 01-05 | 119 | 1281 | $1,200,000 | $937 |
| Jul-2021 | 06-10 | 96 | 1033 | $1,060,000 | $1,026 |
| Jun-2021 | 06-10 | 96 | 1033 | $1,058,000 | $1,024 |
| Jun-2021 | 16-20 | 96 | 1033 | $1,080,000 | $1,045 |
| Jun-2021 | 11-15 | 155 | 1668 | $1,642,000 | $984 |
| Jun-2021 | 06-10 | 119 | 1281 | $1,220,000 | $952 |
| Jun-2021 | 01-05 | 119 | 1281 | $1,280,000 | $999 |
| Jun-2021 | 11-15 | 97 | 1044 | $1,065,000 | $1,020 |
| Jun-2021 | 06-10 | 96 | 1033 | $1,030,000 | $997 |
Data source: Urban Redevelopment Authority, retrieved 13-Feb-2026
Project Name:
Street Address:
PUNGGOL FIELD WALK
District:
19
Property Type:
Executive Condominium
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 70-80 | 800-900 | 2 | $3,800 |
| Aug-2025 | 110-120 | 1200-1300 | 4 | $6,000 |
| Jul-2025 | 70-80 | 800-900 | 2 | $4,000 |
| Jul-2025 | 110-120 | 1200-1300 | 4 | $5,500 |
| May-2025 | 110-120 | 1200-1300 | 4 | $5,000 |
| Apr-2025 | 90-100 | 1000-1100 | 3 | $4,600 |
| Apr-2025 | 70-80 | 800-900 | 2 | $3,700 |
| Jan-2025 | 90-100 | 1000-1100 | 3 | $4,000 |
| Jan-2025 | 70-80 | 800-900 | 2 | $4,200 |
| Jan-2025 | 110-120 | 1200-1300 | 4 | $5,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025