District :
Location :
BEDOK RESERVOIR ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2007
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
BEDOK RESERVOIR ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2007
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2021 | 11-15 | 82 | 883 | $1,058,888 | $1,199 |
| Jul-2021 | 01-05 | 138 | 1485 | $1,650,000 | $1,111 |
| Jul-2021 | 11-15 | 116 | 1249 | $1,500,000 | $1,201 |
| Jul-2021 | 01-05 | 129 | 1389 | $1,450,000 | $1,044 |
| Jul-2021 | 11-15 | 128 | 1378 | $1,700,000 | $1,234 |
| Jul-2021 | 01-05 | 137 | 1475 | $1,600,000 | $1,085 |
| Jun-2021 | 11-15 | 85 | 915 | $1,075,000 | $1,175 |
Data source: Urban Redevelopment Authority, retrieved 14-Jun-2026
Project Name:
Street Address:
BEDOK RESERVOIR ROAD
District:
16
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Apr-2026 | 140-150 | 1500-1600 | 4 | $6,300 |
| Apr-2026 | 70-80 | 800-900 | 2 | $4,000 |
| Apr-2026 | 130-140 | 1400-1500 | 3 | $6,200 |
| Apr-2026 | 110-120 | 1200-1300 | 3 | $5,300 |
| Apr-2026 | 120-130 | 1300-1400 | 3 | $4,500 |
| Apr-2026 | 110-120 | 1200-1300 | 3 | $5,000 |
| Feb-2026 | 140-150 | 1500-1600 | 4 | $6,300 |
| Feb-2026 | 70-80 | 800-900 | 2 | $3,900 |
| Feb-2026 | 70-80 | 800-900 | 2 | $3,600 |
| Feb-2026 | 90-100 | 1000-1100 | 3 | $4,700 |
Data source: Urban Redevelopment Authority, retrieved 18-May-2026