District :
Location :
PASIR RIS LINK
Developer :
Huge Development Pte Ltd
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2012
No. of Units :
416
No. of Blocks :
9
Highest Floor :
12
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS LINK
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2012
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 06-10 | 90 | 969 | $860,000 | $888 |
Feb-2021 | 11-15 | 73 | 786 | $718,000 | $913 |
Feb-2021 | 06-10 | 88 | 947 | $805,000 | $850 |
Feb-2021 | 06-10 | 106 | 1141 | $985,000 | $863 |
Jan-2021 | 01-05 | 85 | 915 | $768,000 | $839 |
Jan-2021 | 06-10 | 89 | 958 | $860,000 | $898 |
Jan-2021 | 11-15 | 161 | 1733 | $1,350,000 | $779 |
Jan-2021 | 01-05 | 112 | 1206 | $940,000 | $779 |
Jan-2021 | 06-10 | 89 | 958 | $855,000 | $892 |
Jan-2021 | 06-10 | 93 | 1001 | $908,000 | $907 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
PASIR RIS LINK
District:
18
Property Type:
Executive Condominium
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 900-1000 | 3 | $3,900 |
Oct-2024 | 70-80 | 800-900 | 2 | $3,500 |
Oct-2024 | 80-90 | 900-1000 | 3 | $3,800 |
Aug-2024 | 110-120 | 1200-1300 | 4 | $4,700 |
Jul-2024 | 80-90 | 900-1000 | 3 | $3,900 |
Jul-2024 | 70-80 | 700-800 | 2 | $2,800 |
Jul-2024 | 70-80 | 700-800 | 2 | $3,400 |
Jul-2024 | 80-90 | 900-1000 | 3 | $3,900 |
Jul-2024 | 160-170 | 1700-1800 | 3 | $5,000 |
Apr-2024 | 80-90 | 900-1000 | 3 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024