District :
Location :
TANJONG RHU ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1998
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
TANJONG RHU ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1998
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2021 | 11-15 | 113 | 1216 | $1,640,000 | $1,349 |
| Mar-2021 | 11-15 | 114 | 1227 | $1,670,000 | $1,361 |
| Mar-2021 | 01-05 | 136 | 1464 | $1,700,000 | $1,161 |
| Mar-2021 | 01-05 | 114 | 1227 | $1,600,000 | $1,304 |
| Feb-2021 | 11-15 | 135 | 1453 | $1,900,000 | $1,308 |
| Feb-2021 | 11-15 | 114 | 1227 | $1,568,888 | $1,279 |
| Jan-2021 | 11-15 | 135 | 1453 | $1,950,000 | $1,342 |
| Dec-2020 | 11-15 | 113 | 1216 | $1,550,000 | $1,275 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
TANJONG RHU ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,100 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,000 |
| Oct-2025 | 140-150 | 1500-1600 | 4 | $7,300 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $5,500 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $5,355 |
| Oct-2025 | 120-130 | 1300-1400 | 3 | $6,000 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $5,600 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,000 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,400 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025