District :
Location :
GILSTEAD ROAD
Developer :
Villas At Gilstead Pte Ltd
Property Type :
Strata Semi-detached
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
18
No. of Blocks :
19
Highest Floor :
54
Project Name:
Market Segment:
CCR
Street Address:
GILSTEAD ROAD
Property Type:
Strata Terrace
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | - | 373 | 4015 | $3,900,000 | $971 |
Apr-2024 | - | 373 | 4015 | $4,000,000 | $996 |
Apr-2024 | - | 666 | 7169 | $4,620,000 | $644 |
Nov-2022 | - | 692 | 7449 | $4,688,888 | $629 |
Oct-2022 | - | 499 | 5371 | $4,150,000 | $773 |
Jan-2022 | - | 472 | 5081 | $3,800,000 | $748 |
Nov-2021 | - | 647 | 6964 | $4,530,000 | $650 |
Apr-2021 | - | 369 | 3972 | $3,500,000 | $881 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
GILSTEAD ROAD
District:
11
Property Type:
Semi-Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 600-650 | 6500-7000 | NA | $8,200 |
Mar-2023 | 550-600 | 6000-6500 | NA | $9,000 |
Dec-2022 | 450-500 | 5000-5500 | NA | $6,800 |
Dec-2022 | 350-400 | 4000-4500 | NA | $8,000 |
Nov-2022 | 450-500 | 5000-5500 | NA | $6,300 |
Aug-2022 | 600-650 | 6500-7000 | NA | $7,000 |
May-2022 | 550-600 | 6000-6500 | NA | $7,200 |
Jan-2022 | 650-700 | 7000-7500 | NA | $7,300 |
Aug-2021 | 450-500 | 5000-5500 | NA | $6,300 |
Dec-2020 | 350-400 | 4000-4500 | NA | $6,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024