District :
Location :
JALAN SEMPADAN
Developer :
Far East Organization
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1995
No. of Units :
432
No. of Blocks :
9
Highest Floor :
4
Project Name:
Market Segment:
OCR
Street Address:
JALAN SEMPADAN
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1995
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2021 | 01-05 | 188 | 2024 | $1,850,000 | $914 |
Apr-2021 | 01-05 | 139 | 1496 | $1,280,000 | $856 |
Apr-2021 | 01-05 | 187 | 2013 | $1,900,000 | $944 |
Apr-2021 | 01-05 | 107 | 1152 | $1,280,000 | $1,111 |
Mar-2021 | 01-05 | 105 | 1130 | $1,300,000 | $1,150 |
Mar-2021 | 01-05 | 159 | 1711 | $1,530,000 | $894 |
Feb-2021 | 01-05 | 116 | 1249 | $1,360,000 | $1,089 |
Feb-2021 | 01-05 | 134 | 1442 | $1,325,000 | $919 |
Jan-2021 | 01-05 | 116 | 1249 | $1,328,000 | $1,063 |
Dec-2020 | 01-05 | 116 | 1249 | $1,340,000 | $1,073 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
JALAN SEMPADAN
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 110-120 | 1200-1300 | 3 | $5,000 |
Oct-2024 | 100-110 | 1000-1100 | 2 | $4,200 |
Oct-2024 | 140-150 | 1500-1600 | 3 | $4,400 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $5,000 |
Aug-2024 | 150-160 | 1600-1700 | 3 | $5,700 |
Aug-2024 | 180-190 | 2000-2100 | 3 | $6,400 |
Jul-2024 | 130-140 | 1500-1600 | 2 | $3,700 |
Jul-2024 | 150-160 | 1600-1700 | 3 | $6,250 |
Jul-2024 | 150-160 | 1700-1800 | 3 | $5,700 |
Apr-2024 | 100-110 | 1000-1100 | 2 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024