Project Name:
Market Segment:
CCR
Street Address:
PECK HAY ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2022 | 11-15 | 49 | 527 | $1,160,000 | $2,201 |
| Feb-2022 | 11-15 | 79 | 850 | $1,630,000 | $1,918 |
| Aug-2021 | 06-10 | 49 | 527 | $1,120,000 | $2,125 |
| Jul-2021 | 16-20 | 79 | 850 | $1,760,000 | $2,071 |
| Jun-2021 | 01-05 | 48 | 517 | $1,120,000 | $2,166 |
| Jun-2021 | 06-10 | 80 | 861 | $1,750,000 | $2,033 |
| Jun-2021 | 01-05 | 80 | 861 | $1,700,000 | $1,974 |
| Mar-2021 | 11-15 | 79 | 850 | $1,680,000 | $1,976 |
| Mar-2021 | 06-10 | 80 | 861 | $1,735,000 | $2,015 |
| Feb-2021 | 01-05 | 128 | 1378 | $2,560,000 | $1,858 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
PECK HAY ROAD
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 40-50 | 500-600 | 1 | $3,700 |
| Oct-2025 | 40-50 | 500-600 | 1 | $4,000 |
| Oct-2025 | 40-50 | 500-600 | 1 | $3,300 |
| Oct-2025 | 60-70 | 700-800 | 1 | $3,900 |
| Oct-2025 | 40-50 | 500-600 | 1 | $4,000 |
| Oct-2025 | 40-50 | 500-600 | 1 | $3,400 |
| Oct-2025 | 70-80 | 800-900 | 2 | $4,500 |
| Aug-2025 | 40-50 | 500-600 | 1 | $3,300 |
| Aug-2025 | 70-80 | 800-900 | 2 | $4,700 |
| Aug-2025 | 40-50 | 500-600 | 1 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025