District :
Location :
KIM KEAT ROAD
Developer :
Realworth Development Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
34
No. of Blocks :
1
Highest Floor :
18
Project Name:
Market Segment:
RCR
Street Address:
KIM KEAT ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2024 | 11-15 | 104 | 1119 | $1,488,888 | $1,331 |
Aug-2023 | 16-20 | 103 | 1109 | $1,150,000 | $1,037 |
Aug-2023 | 16-20 | 104 | 1119 | $1,420,000 | $1,269 |
Nov-2021 | 06-10 | 104 | 1119 | $1,128,000 | $1,008 |
Jan-2021 | 16-20 | 104 | 1119 | $1,150,000 | $1,028 |
Apr-2020 | 06-10 | 104 | 1119 | $998,888 | $893 |
Feb-2020 | 11-15 | 104 | 1119 | $1,088,800 | $973 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
KIM KEAT ROAD
District:
12
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Apr-2024 | 100-110 | 1100-1200 | 3 | $4,000 |
Aug-2023 | 100-110 | 1100-1200 | 3 | $3,800 |
Jul-2023 | 100-110 | 1100-1200 | 3 | $4,800 |
May-2023 | 100-110 | 1100-1200 | 3 | $2,900 |
Sep-2022 | 100-110 | 1100-1200 | 3 | $3,300 |
Aug-2022 | 100-110 | 1100-1200 | 3 | $3,000 |
May-2022 | 100-110 | 1100-1200 | 3 | $2,900 |
Feb-2022 | 100-110 | 1100-1200 | 3 | $3,200 |
Dec-2021 | 100-110 | 1100-1200 | 3 | $3,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024