District :
Location :
KOVAN ROAD
Developer :
Oxley Assets Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
34
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
KOVAN ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2020 | 01-05 | 39 | 420 | $575,000 | $1,369 |
Oct-2020 | 01-05 | 69 | 743 | $800,000 | $1,077 |
Sep-2020 | 01-05 | 39 | 420 | $580,000 | $1,381 |
Aug-2020 | 01-05 | 73 | 786 | $845,000 | $1,075 |
Jul-2020 | 01-05 | 41 | 441 | $600,000 | $1,361 |
Jul-2020 | 01-05 | 35 | 377 | $530,000 | $1,406 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
KOVAN ROAD
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 40-50 | 500-600 | 1 | $2,650 |
Oct-2024 | 60-70 | 700-800 | 2 | $3,600 |
Jul-2024 | 60-70 | 700-800 | 2 | $3,500 |
Jul-2024 | 30-40 | 300-400 | 1 | $2,800 |
Jul-2024 | 30-40 | 400-500 | 1 | $2,300 |
Apr-2024 | 40-50 | 400-500 | 1 | $2,600 |
Jan-2024 | 30-40 | 400-500 | 1 | $2,500 |
Aug-2023 | 30-40 | 300-400 | 1 | $2,700 |
Aug-2023 | 80-90 | 800-900 | 2 | $3,400 |
Jul-2023 | 30-40 | 300-400 | 1 | $2,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024