Project Name:
Market Segment:
OCR
Street Address:
KOVAN ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2022 | 01-05 | 73 | 786 | $970,000 | $1,234 |
| Sep-2021 | 01-05 | 53 | 570 | $777,500 | $1,364 |
| Jan-2021 | 01-05 | 48 | 517 | $696,000 | $1,346 |
| Dec-2020 | 01-05 | 39 | 420 | $575,000 | $1,369 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
KOVAN ROAD
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 40-50 | 500-600 | 1 | $2,750 |
| Oct-2025 | 50-60 | 500-600 | 2 | $2,900 |
| Oct-2025 | 70-80 | 700-800 | 2 | $3,300 |
| Aug-2025 | 80-90 | 800-900 | 2 | $3,400 |
| Aug-2025 | 40-50 | 400-500 | 1 | $2,700 |
| Jul-2025 | 30-40 | 400-500 | 1 | $2,350 |
| May-2025 | 40-50 | 400-500 | 1 | $2,900 |
| Apr-2025 | 40-50 | 400-500 | 1 | $3,150 |
| Apr-2025 | 30-40 | 300-400 | 1 | $2,100 |
| Apr-2025 | 30-40 | 400-500 | 1 | $2,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025