District :
Location :
RIVER VALLEY ROAD
Developer :
River Valley Properties Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
999 yrs lease commencing from 1877
No. of Units :
728
No. of Blocks :
7
Highest Floor :
20
Project Name:
Market Segment:
CCR
Street Address:
RIVER VALLEY ROAD
Property Type:
Condominium
Tenure:
999 yrs lease commencing from 1877
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2020 | 06-10 | 71 | 764 | $1,375,000 | $1,800 |
Jul-2020 | 06-10 | 158 | 1701 | $2,700,000 | $1,587 |
Apr-2020 | 16-20 | 158 | 1701 | $2,750,000 | $1,617 |
Feb-2020 | 16-20 | 158 | 1701 | $2,950,000 | $1,734 |
Feb-2020 | 06-10 | 126 | 1356 | $2,330,000 | $1,718 |
Jan-2020 | 11-15 | 76 | 818 | $1,480,000 | $1,809 |
Dec-2019 | 01-05 | 154 | 1658 | $2,880,000 | $1,737 |
Nov-2019 | 06-10 | 158 | 1701 | $2,700,000 | $1,587 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
RIVER VALLEY ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 140-150 | 1500-1600 | 3 | $7,500 |
Oct-2024 | 110-120 | 1200-1300 | 2 | $6,500 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $6,000 |
Oct-2024 | 150-160 | 1700-1800 | 3 | $7,500 |
Oct-2024 | 70-80 | 700-800 | 1 | $3,800 |
Oct-2024 | 110-120 | 1200-1300 | 2 | $5,300 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $5,600 |
Oct-2024 | 150-160 | 1600-1700 | 3 | $7,500 |
Oct-2024 | 160-170 | 1800-1900 | 3 | $8,100 |
Oct-2024 | 70-80 | 700-800 | 1 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024