TWIN FOUNTAINS

Property Details

Address(es):

19 WOODLANDS AVENUE 6 SINGAPORE 738999

11 WOODLANDS AVENUE 6 SINGAPORE 738992

19A WOODLANDS AVENUE 6 SINGAPORE 739000

13 WOODLANDS AVENUE 6 SINGAPORE 738994

15A WOODLANDS AVENUE 6 SINGAPORE 738996

15 WOODLANDS AVENUE 6 SINGAPORE 738995

17 WOODLANDS AVENUE 6 SINGAPORE 738997

17A WOODLANDS AVENUE 6 SINGAPORE 738998

11A WOODLANDS AVENUE 6 SINGAPORE 738993

District :

25

Location :

WOODLANDS AVENUE 6

Developer :

1

Property Type :

Executive Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2012

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

Fountain Function Room Gym Hydrotherapy Pool Lap Pool Playground Pool Deck Spa Pavillion Steam Room Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

TWIN FOUNTAINS

Market Segment:

OCR

Street Address:

WOODLANDS AVENUE 6

Property Type:

Executive Condominium

Tenure:

99 yrs lease commencing from 2012

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Feb-2024 01-05 104 1119 $1,280,000 $1,144
Jan-2024 01-05 102 1098 $1,260,000 $1,148
Jan-2024 01-05 77 829 $1,030,000 $1,242
Nov-2023 01-05 137 1475 $1,720,000 $1,166
Nov-2023 06-10 107 1152 $1,310,000 $1,137
Oct-2023 06-10 98 1055 $1,280,000 $1,213
Aug-2023 01-05 130 1399 $1,650,000 $1,179
Aug-2023 11-15 130 1399 $1,680,000 $1,201
Aug-2023 06-10 102 1098 $1,275,000 $1,161
Jun-2023 06-10 107 1152 $1,245,000 $1,081

Data source: Urban Redevelopment Authority, retrieved 28-Jun-2026

Past Rental Transaction Data

Project Name:

TWIN FOUNTAINS

Street Address:

WOODLANDS AVENUE 6

District:

25

Property Type:

Executive Condominium

Contract Month Area m2 Area ft2 Bedrooms Rental/month
May-2026 90-100 1000-1100 3 $4,200
May-2026 100-110 1100-1200 3 $4,250
Apr-2026 110-120 1200-1300 4 $4,800
Apr-2026 90-100 1000-1100 3 $3,700
Mar-2026 110-120 1200-1300 4 $4,700
Mar-2026 100-110 1100-1200 3 $4,300
Mar-2026 120-130 1300-1400 4 $4,100
Mar-2026 100-110 1000-1100 3 $4,100
Mar-2026 100-110 1000-1100 3 $4,200
Jan-2026 70-80 800-900 2 $3,600

Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026

ONLINE