District :
Location :
LORONG 3 TOA PAYOH
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
LORONG 3 TOA PAYOH
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2021 | 01-05 | 104 | 1119 | $1,610,000 | $1,439 |
| Mar-2021 | 36-40 | 119 | 1281 | $1,905,000 | $1,487 |
| Mar-2021 | 21-25 | 102 | 1098 | $1,650,000 | $1,503 |
| Feb-2021 | 16-20 | 104 | 1119 | $1,650,000 | $1,475 |
| Dec-2020 | 36-40 | 118 | 1270 | $1,880,000 | $1,480 |
| Dec-2020 | 21-25 | 103 | 1109 | $1,540,000 | $1,389 |
| Dec-2020 | 31-35 | 161 | 1733 | $2,378,000 | $1,372 |
| Dec-2020 | 01-05 | 118 | 1270 | $1,850,000 | $1,457 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LORONG 3 TOA PAYOH
District:
12
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,200 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,000 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,600 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,590 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,300 |
| Oct-2025 | 60-70 | 600-700 | 1 | $3,350 |
| Oct-2025 | 70-80 | 800-900 | 2 | $4,200 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,600 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,350 |
| Oct-2025 | 40-50 | 400-500 | 1 | $3,050 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025