District :
Location :
GEYLANG EAST AVENUE 1
Developer :
Southway Properties Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2014
No. of Units :
250
No. of Blocks :
2
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
GEYLANG EAST AVENUE 1
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2022 | 01-05 | 79 | 850 | $1,288,000 | $1,515 |
Jun-2022 | 06-10 | 80 | 861 | $1,360,000 | $1,580 |
Jun-2022 | 11-15 | 39 | 420 | $748,000 | $1,781 |
Jun-2022 | 11-15 | 53 | 570 | $958,000 | $1,681 |
Jun-2022 | 01-05 | 80 | 861 | $1,305,000 | $1,516 |
May-2022 | 11-15 | 88 | 947 | $1,468,000 | $1,550 |
May-2022 | 06-10 | 88 | 947 | $1,460,000 | $1,542 |
May-2022 | 11-15 | 88 | 947 | $1,500,000 | $1,584 |
Apr-2022 | 01-05 | 71 | 764 | $1,180,000 | $1,545 |
Apr-2022 | 11-15 | 65 | 700 | $1,180,000 | $1,686 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
GEYLANG EAST AVENUE 1
District:
14
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 70-80 | 700-800 | 3 | $4,500 |
Oct-2024 | 50-60 | 500-600 | 2 | $3,300 |
Oct-2024 | 70-80 | 800-900 | 3 | $4,900 |
Oct-2024 | 30-40 | 400-500 | 1 | $3,000 |
Oct-2024 | 80-90 | 900-1000 | 4 | $4,600 |
Oct-2024 | 70-80 | 700-800 | 3 | $4,550 |
Oct-2024 | 80-90 | 900-1000 | 4 | $4,800 |
Oct-2024 | 70-80 | 700-800 | 3 | $4,500 |
Oct-2024 | 70-80 | 800-900 | 3 | $4,800 |
Oct-2024 | 70-80 | 800-900 | 3 | $4,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024