Project Name:
Market Segment:
CCR
Street Address:
KIM SENG WALK
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2025 | 01-05 | 125 | 1346 | $3,300,000 | $2,452 |
| Jun-2025 | 16-20 | 125 | 1346 | $3,200,000 | $2,377 |
| Oct-2024 | 16-20 | 125 | 1346 | $3,270,000 | $2,429 |
| Aug-2024 | 06-10 | 145 | 1561 | $3,432,000 | $2,199 |
| Jul-2024 | 26-30 | 140 | 1507 | $3,300,000 | $2,190 |
| Mar-2024 | 21-25 | 125 | 1346 | $3,280,000 | $2,437 |
| Nov-2023 | 21-25 | 125 | 1346 | $3,088,000 | $2,294 |
| Oct-2023 | 26-30 | 125 | 1346 | $3,130,000 | $2,325 |
| Jun-2023 | 01-05 | 140 | 1507 | $3,380,000 | $2,243 |
| Sep-2022 | 11-15 | 140 | 1507 | $3,300,000 | $2,190 |
Data source: Urban Redevelopment Authority, retrieved 28-Jun-2026
Project Name:
Street Address:
KIM SENG WALK
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 80-90 | 800-900 | 2 | $4,700 |
| May-2026 | 120-130 | 1300-1400 | 3 | $6,200 |
| May-2026 | 130-140 | 1500-1600 | 3 | $7,800 |
| May-2026 | 80-90 | 800-900 | 2 | $5,100 |
| May-2026 | 80-90 | 800-900 | 2 | $4,800 |
| May-2026 | 130-140 | 1500-1600 | 3 | $7,000 |
| May-2026 | 120-130 | 1300-1400 | 3 | $7,000 |
| Apr-2026 | 110-120 | 1200-1300 | 3 | $6,800 |
| Apr-2026 | 80-90 | 800-900 | 2 | $4,800 |
| Apr-2026 | 80-90 | 800-900 | 2 | $4,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026