THOMSON GARDEN ESTATE

Property Details

District :

20

Location :

JALAN CHEGAR

Developer :

Fantasia (Park) Pte Ltd

Property Type :

Terrace

Market Segment :

RCR

Tenure :

Freehold

No. of Units :

53

No. of Blocks :

480

Highest Floor :

1

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THOMSON GARDEN ESTATE

Market Segment:

RCR

Street Address:

JALAN CHEGAR

Property Type:

Terrace

Tenure:

Freehold

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2023 - 82.2 883 $2,440,000 $2,763
Aug-2023 - 117.2 1259 $3,450,000 $2,740
Aug-2023 - 90.7 969 $3,380,000 $3,488
Aug-2023 - 177.4 1905 $3,300,000 $1,732
Aug-2023 - 105.5 1130 $3,000,000 $2,655
Jul-2023 - 117.3 1259 $3,088,888 $2,453
Jun-2023 - 112 1206 $2,880,000 $2,388
Jun-2023 - 104.3 1119 $3,800,008 $3,396
Jun-2023 - 82 883 $3,130,000 $3,545
Apr-2023 - 82.2 883 $3,100,000 $3,511

Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024

Past Rental Transaction Data

Project Name:

THOMSON GARDEN ESTATE

Street Address:

JALAN CHEGAR

District:

20

Property Type:

Semi-Detached House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 150-200 2000-2500 NA $6,500
Oct-2024 <=100 1000-1500 NA $3,600
Aug-2024 100-150 1000-1500 NA $3,400
Aug-2024 <=100 1000-1500 NA $4,700
Aug-2024 200-250 2000-2500 NA $6,800
Aug-2024 100-150 1000-1500 NA $3,000
Jul-2024 <=100 <=1000 NA $1,500
Jul-2024 <=100 <=1000 NA $2,450
Apr-2024 <=100 1000-1500 NA $5,000
Apr-2024 <=100 <=1000 NA $5,100

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024

Listing(s) of THOMSON GARDEN ESTATE