District :
Location :
BIDADARI PARK DRIVE
Developer :
Property Type :
Apartment
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2017
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
BIDADARI PARK DRIVE
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2017
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2022 | 06-10 | 137 | 1475 | $3,212,000 | $2,178 |
Jun-2022 | 01-05 | 137 | 1475 | $3,187,000 | $2,161 |
Jun-2022 | 01-05 | 104 | 1119 | $2,357,000 | $2,106 |
Jun-2022 | 01-05 | 104 | 1119 | $2,382,000 | $2,129 |
Jun-2022 | 01-05 | 89 | 958 | $2,074,000 | $2,165 |
Jun-2022 | 06-10 | 104 | 1119 | $2,547,000 | $2,276 |
Jun-2022 | 01-05 | 104 | 1119 | $2,347,000 | $2,097 |
May-2022 | 01-05 | 104 | 1119 | $2,313,000 | $2,067 |
May-2022 | 01-05 | 104 | 1119 | $2,512,000 | $2,245 |
May-2022 | 01-05 | 89 | 958 | $1,902,000 | $1,985 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
BIDADARI PARK DRIVE
District:
13
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 900-1000 | 3 | $6,700 |
Oct-2024 | 60-70 | 700-800 | 2 | $5,000 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,700 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,500 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,500 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,300 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,500 |
Aug-2024 | 60-70 | 700-800 | 2 | $4,300 |
Aug-2024 | 70-80 | 800-900 | 3 | $5,700 |
Aug-2024 | 60-70 | 600-700 | 2 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024