District :
Location :
KIM SENG ROAD
Developer :
Lippo Land Corporation
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
237
No. of Blocks :
4
Highest Floor :
29
Project Name:
Market Segment:
CCR
Street Address:
KIM SENG ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2023 | 06-10 | 167 | 1798 | $4,600,000 | $2,558 |
Dec-2022 | 11-15 | 222 | 2390 | $7,100,000 | $2,971 |
Oct-2022 | 06-10 | 167 | 1798 | $4,688,000 | $2,607 |
Sep-2022 | 21-25 | 206 | 2217 | $5,450,000 | $2,458 |
Aug-2022 | 16-20 | 167 | 1798 | $4,800,000 | $2,670 |
Jul-2022 | 21-25 | 167 | 1798 | $4,800,000 | $2,670 |
May-2022 | 11-15 | 206 | 2217 | $5,500,000 | $2,481 |
Jan-2022 | 16-20 | 206 | 2217 | $5,800,000 | $2,616 |
Oct-2021 | 06-10 | 130 | 1399 | $3,100,000 | $2,216 |
Sep-2021 | 21-25 | 222 | 2390 | $6,150,000 | $2,573 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
KIM SENG ROAD
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 120-130 | 1300-1400 | NA | $8,300 |
Oct-2024 | 160-170 | 1700-1800 | 3 | $10,600 |
Oct-2024 | 200-210 | 2200-2300 | 4 | $10,700 |
Oct-2024 | 120-130 | 1300-1400 | NA | $8,200 |
Oct-2024 | 200-210 | 2200-2300 | 4 | $12,000 |
Oct-2024 | 120-130 | 1300-1400 | NA | $8,500 |
Aug-2024 | 120-130 | 1300-1400 | NA | $8,550 |
Aug-2024 | 200-210 | 2200-2300 | 4 | $12,890 |
Aug-2024 | 160-170 | 1700-1800 | 3 | $10,000 |
Aug-2024 | 160-170 | 1700-1800 | 3 | $10,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024