THE TAMPINES TRILLIANT

Property Details

Address(es):

25 TAMPINES CENTRAL 7 SINGAPORE 528610

29 TAMPINES CENTRAL 7 SINGAPORE 528612

27 TAMPINES CENTRAL 7 SINGAPORE 528611

19 TAMPINES CENTRAL 7 SINGAPORE 528773

21 TAMPINES CENTRAL 7 SINGAPORE 528608

23 TAMPINES CENTRAL 7 SINGAPORE 528609

33 TAMPINES CENTRAL 7 SINGAPORE 528614

31 TAMPINES CENTRAL 7 SINGAPORE 528613

17 TAMPINES CENTRAL 7 SINGAPORE 528772

11 TAMPINES CENTRAL 7 SINGAPORE 528769

District :

18

Location :

TAMPINES CENTRAL 7

Developer :

1

Property Type :

Executive Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2011

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Function Room Gym Hydrotherapy Pool Jacuzzi Lap Pool Pavilion Playground Pool Deck Reflective Pool Sauna Security Spa Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THE TAMPINES TRILLIANT

Market Segment:

OCR

Street Address:

TAMPINES CENTRAL 7

Property Type:

Executive Condominium

Tenure:

99 yrs lease commencing from 2011

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Aug-2021 11-15 105 1130 $1,330,000 $1,177
Aug-2021 01-05 81 872 $975,000 $1,118
Aug-2021 06-10 93 1001 $1,160,000 $1,159
Jul-2021 01-05 93 1001 $1,090,000 $1,089
Jul-2021 06-10 81 872 $995,000 $1,141
Jul-2021 01-05 105 1130 $1,230,000 $1,088
Jul-2021 11-15 197 2121 $1,900,000 $896
Jul-2021 11-15 105 1130 $1,300,000 $1,150
Jul-2021 11-15 105 1130 $1,282,000 $1,135
Jul-2021 06-10 93 1001 $1,128,000 $1,127

Data source: Urban Redevelopment Authority, retrieved 15-Feb-2026

Past Rental Transaction Data

Project Name:

THE TAMPINES TRILLIANT

Street Address:

TAMPINES CENTRAL 7

District:

18

Property Type:

Executive Condominium

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Nov-2025 90-100 1000-1100 3 $4,200
Nov-2025 80-90 800-900 3 $3,800
Nov-2025 90-100 1000-1100 3 $4,300
Nov-2025 90-100 1000-1100 3 $4,300
Oct-2025 80-90 800-900 3 $4,000
Oct-2025 100-110 1100-1200 3 $4,600
Oct-2025 100-110 1100-1200 3 $4,300
Oct-2025 90-100 1000-1100 3 $4,300
Oct-2025 80-90 800-900 3 $4,000
Oct-2025 80-90 800-900 3 $4,100

Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025

ONLINE