District :
Location :
WEST COAST ROAD
Developer :
Allgreen Properties Limited
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
131
No. of Blocks :
1
Highest Floor :
27
Project Name:
Market Segment:
OCR
Street Address:
WEST COAST ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2022 | 01-05 | 95 | 1023 | $1,468,000 | $1,435 |
Jul-2022 | 01-05 | 44 | 474 | $781,000 | $1,648 |
Jun-2022 | 01-05 | 75 | 807 | $1,270,000 | $1,574 |
May-2022 | 01-05 | 69 | 743 | $1,168,000 | $1,572 |
Mar-2022 | 01-05 | 41 | 441 | $745,000 | $1,689 |
Aug-2021 | 01-05 | 41 | 441 | $738,000 | $1,673 |
Jul-2021 | 01-05 | 43 | 463 | $787,000 | $1,700 |
Jul-2021 | 01-05 | 66 | 710 | $1,070,000 | $1,507 |
Mar-2021 | 01-05 | 98 | 1055 | $1,600,000 | $1,517 |
Mar-2021 | 01-05 | 75 | 807 | $1,250,000 | $1,549 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
WEST COAST ROAD
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 40-50 | 400-500 | 1 | $3,000 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,500 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,150 |
Oct-2024 | 60-70 | 700-800 | 2 | $4,000 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,500 |
Oct-2024 | 60-70 | 700-800 | 2 | $4,100 |
Aug-2024 | 40-50 | 400-500 | 1 | $2,900 |
Aug-2024 | 40-50 | 400-500 | 1 | $3,000 |
Aug-2024 | 110-120 | 1200-1300 | 2 | $4,700 |
Aug-2024 | 40-50 | 400-500 | 1 | $2,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024