District :
Location :
AMBER ROAD
Developer :
Dover Rise Ltd / Whitewater Properties Pte Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
103 yrs lease commencing from 2009
No. of Units :
408
No. of Blocks :
4
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
AMBER ROAD
Property Type:
Condominium
Tenure:
103 yrs lease commencing from 2009
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2022 | 11-15 | 81 | 872 | $1,600,000 | $1,835 |
Jun-2022 | 06-10 | 55 | 592 | $990,000 | $1,672 |
Jun-2022 | 16-20 | 83 | 893 | $1,630,000 | $1,825 |
Jun-2022 | 01-05 | 55 | 592 | $1,040,000 | $1,757 |
Jun-2022 | 16-20 | 83 | 893 | $1,610,000 | $1,803 |
May-2022 | 11-15 | 81 | 872 | $1,580,000 | $1,812 |
May-2022 | 06-10 | 55 | 592 | $980,000 | $1,655 |
May-2022 | 06-10 | 98 | 1055 | $1,810,000 | $1,716 |
May-2022 | 16-20 | 128 | 1378 | $2,500,000 | $1,814 |
May-2022 | 01-05 | 55 | 592 | $950,000 | $1,605 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
AMBER ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 800-900 | 2 | $5,200 |
Oct-2024 | 80-90 | 800-900 | 2 | $5,700 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,250 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,000 |
Aug-2024 | 80-90 | 800-900 | 2 | $5,100 |
Aug-2024 | 130-140 | 1400-1500 | 4 | $8,000 |
Aug-2024 | 80-90 | 800-900 | 2 | $5,200 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $6,000 |
Aug-2024 | 80-90 | 900-1000 | 2 | $5,200 |
Aug-2024 | 80-90 | 800-900 | 2 | $7,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024