Project Name:
Market Segment:
RCR
Street Address:
KALLANG ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2022 | 21-25 | 121 | 1302 | $2,620,000 | $2,012 |
| Dec-2022 | 16-20 | 91 | 980 | $1,933,000 | $1,972 |
| Sep-2022 | 16-20 | 121 | 1302 | $2,500,000 | $1,920 |
| Aug-2022 | 26-30 | 210 | 2260 | $4,000,000 | $1,770 |
| Jul-2022 | 11-15 | 91 | 980 | $1,852,500 | $1,890 |
| Jun-2022 | 11-15 | 165 | 1776 | $3,420,000 | $1,926 |
| Apr-2022 | 06-10 | 112 | 1206 | $2,200,000 | $1,824 |
| Nov-2021 | 06-10 | 91 | 980 | $1,610,000 | $1,643 |
| Oct-2021 | 26-30 | 165 | 1776 | $3,450,000 | $1,943 |
| Sep-2021 | 16-20 | 121 | 1302 | $2,600,000 | $1,997 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
KALLANG ROAD
District:
12
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 90-100 | 900-1000 | 2 | $4,600 |
| Oct-2025 | 90-100 | 900-1000 | 2 | $4,200 |
| Oct-2025 | 160-170 | 1700-1800 | 4 | $8,100 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $6,500 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $6,300 |
| Jul-2025 | 90-100 | 900-1000 | 2 | $4,500 |
| Jul-2025 | 110-120 | 1200-1300 | 3 | $6,500 |
| May-2025 | 160-170 | 1700-1800 | 4 | $7,800 |
| May-2025 | 90-100 | 900-1000 | 2 | $4,400 |
| May-2025 | 90-100 | 900-1000 | 2 | $4,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025