District :
Location :
RIVERINA VIEW
Developer :
Ho Bee (Pasir Ris) Pte Ltd (Ho Bee Group)
Property Type :
Semi-detached
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
215
No. of Blocks :
213
Highest Floor :
4
Project Name:
Market Segment:
OCR
Street Address:
RIVERINA VIEW
Property Type:
Terrace
Tenure:
99 yrs lease commencing from 1996
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2020 | - | 150 | 1615 | $1,648,000 | $1,020 |
Nov-2020 | - | 150 | 1615 | $1,500,000 | $929 |
Nov-2020 | - | 212.5 | 2282 | $2,020,000 | $885 |
Sep-2020 | - | 200 | 2153 | $2,050,000 | $952 |
Aug-2020 | - | 232.3 | 2497 | $1,940,000 | $777 |
Jul-2020 | - | 418.9 | 4499 | $2,320,000 | $516 |
Jun-2020 | - | 200 | 2153 | $1,900,000 | $882 |
Apr-2020 | - | 212.5 | 2282 | $1,920,000 | $841 |
Jan-2020 | - | 205.9 | 2207 | $1,820,000 | $825 |
Dec-2019 | - | 201 | 2164 | $1,835,000 | $848 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
RIVERINA VIEW
District:
18
Property Type:
Semi-Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2024 | 200-250 | 2500-3000 | NA | $6,800 |
Nov-2023 | 200-250 | 2500-3000 | NA | $7,500 |
Aug-2023 | 200-250 | 2000-2500 | NA | $7,600 |
Jul-2023 | 200-250 | 2000-2500 | NA | $6,200 |
Jun-2023 | 200-250 | 2000-2500 | NA | $4,100 |
Jul-2022 | 250-300 | 2500-3000 | NA | $6,300 |
Jun-2022 | 100-150 | 1500-2000 | NA | $5,000 |
Jun-2022 | 150-200 | 1500-2000 | NA | $4,100 |
Sep-2021 | 200-250 | 2000-2500 | NA | $5,300 |
Aug-2021 | 200-250 | 2000-2500 | NA | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2024