District :
Location :
BUKIT DRIVE
Developer :
Frasers Centrepoint Homes
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2003
No. of Units :
315
No. of Blocks :
10
Highest Floor :
10
Project Name:
Market Segment:
OCR
Street Address:
BUKIT DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2003
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 01-05 | 120 | 1292 | $1,575,000 | $1,219 |
May-2022 | 01-05 | 136 | 1464 | $1,718,000 | $1,173 |
May-2022 | 01-05 | 123 | 1324 | $1,600,000 | $1,208 |
Apr-2022 | 01-05 | 118 | 1270 | $1,500,000 | $1,181 |
Jan-2022 | 06-10 | 118 | 1270 | $1,570,000 | $1,236 |
Nov-2021 | 01-05 | 131 | 1410 | $1,668,000 | $1,183 |
Sep-2021 | 01-05 | 86 | 926 | $1,250,000 | $1,350 |
Aug-2021 | 01-05 | 124 | 1335 | $1,620,000 | $1,213 |
Jul-2021 | 01-05 | 136 | 1464 | $1,688,888 | $1,154 |
Jun-2021 | 01-05 | 123 | 1324 | $1,600,000 | $1,208 |
Data source: Urban Redevelopment Authority, retrieved 11-Nov-2024
Project Name:
Street Address:
BUKIT DRIVE
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 100-110 | 1100-1200 | 2 | $4,200 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $5,000 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $5,400 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,000 |
Jul-2024 | 120-130 | 1300-1400 | 3 | $4,900 |
Jul-2024 | 120-130 | 1300-1400 | 3 | $5,000 |
Jul-2024 | 140-150 | 1500-1600 | 4 | $5,850 |
Apr-2024 | 120-130 | 1300-1400 | 3 | $4,800 |
Apr-2024 | 80-90 | 900-1000 | 2 | $3,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024