THE PALETTE

Property Details

District :

18

Location :

PASIR RIS GROVE

Developer :

Hong Realty (Private) Limited, City Developments Ltd

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2010

No. of Units :

892

No. of Blocks :

13

Highest Floor :

14

Facilities

BBQ Clubhouse Fitness Corner Gym Jacuzzi Lap Pool Parking Playground Security Steam Room Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THE PALETTE

Market Segment:

OCR

Street Address:

PASIR RIS GROVE

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 2010

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Feb-2023 01-05 99 1066 $1,370,000 $1,285
Feb-2023 06-10 67 721 $1,020,000 $1,415
Feb-2023 01-05 68 732 $922,000 $1,260
Jan-2023 01-05 83 893 $1,060,000 $1,187
Jan-2023 11-15 231 2486 $2,730,000 $1,098
Dec-2022 11-15 82 883 $1,210,000 $1,370
Dec-2022 11-15 107 1152 $1,435,000 $1,246
Dec-2022 01-05 99 1066 $1,230,000 $1,154
Dec-2022 06-10 130 1399 $1,750,000 $1,251
Oct-2022 01-05 109 1173 $1,480,000 $1,262

Data source: Urban Redevelopment Authority, retrieved 21-Sep-2024

Past Rental Transaction Data

Project Name:

THE PALETTE

Street Address:

PASIR RIS GROVE

District:

18

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Aug-2024 100-110 1100-1200 3 $4,700
Aug-2024 90-100 1000-1100 3 $4,000
Aug-2024 100-110 1100-1200 3 $4,500
Aug-2024 40-50 500-600 1 $3,000
Aug-2024 60-70 700-800 2 $3,000
Aug-2024 100-110 1100-1200 3 $4,500
Aug-2024 40-50 400-500 1 $2,600
Aug-2024 80-90 800-900 2 $3,800
Aug-2024 130-140 1400-1500 3 $5,400
Aug-2024 90-100 1000-1100 3 $4,100

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024