District :
Location :
JALAN SENDUDOK
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
JALAN SENDUDOK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2021 | 01-05 | 71 | 764 | $790,000 | $1,034 |
| May-2021 | 01-05 | 117 | 1259 | $1,100,000 | $874 |
| May-2021 | 01-05 | 41 | 441 | $560,000 | $1,270 |
| May-2021 | 01-05 | 73 | 786 | $790,000 | $1,005 |
| May-2021 | 01-05 | 121 | 1302 | $1,138,000 | $874 |
| Mar-2021 | 01-05 | 104 | 1119 | $1,020,000 | $912 |
| Mar-2021 | 01-05 | 121 | 1302 | $1,138,000 | $874 |
| Mar-2021 | 01-05 | 94 | 1012 | $960,000 | $949 |
Data source: Urban Redevelopment Authority, retrieved 31-Mar-2026
Project Name:
Street Address:
JALAN SENDUDOK
District:
27
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Mar-2026 | 50-60 | 500-600 | NA | $2,400 |
| Mar-2026 | 30-40 | 400-500 | NA | $2,400 |
| Mar-2026 | 90-100 | 1000-1100 | 2 | $3,100 |
| Mar-2026 | 100-110 | 1100-1200 | 3 | $4,000 |
| Mar-2026 | 70-80 | 700-800 | 2 | $3,398 |
| Mar-2026 | 70-80 | 700-800 | 2 | $3,300 |
| Jan-2026 | 40-50 | 400-500 | NA | $2,500 |
| Jan-2026 | 90-100 | 1000-1100 | 3 | $3,950 |
| Jan-2026 | 70-80 | 700-800 | 2 | $3,300 |
| Jan-2026 | 90-100 | 900-1000 | 3 | $3,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026