District :
Location :
MEYER ROAD
Developer :
Hong Leong Holdings Limited
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
239
No. of Blocks :
3
Highest Floor :
31
Project Name:
Market Segment:
RCR
Street Address:
MEYER ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2021 | 11-15 | 81 | 872 | $1,830,000 | $2,099 |
Feb-2021 | 11-15 | 119 | 1281 | $2,628,000 | $2,052 |
Jan-2021 | 06-10 | 82 | 883 | $1,788,000 | $2,025 |
Dec-2020 | 26-30 | 118 | 1270 | $2,750,000 | $2,165 |
Oct-2020 | 21-25 | 82 | 883 | $1,850,000 | $2,095 |
Oct-2020 | 16-20 | 82 | 883 | $1,803,000 | $2,042 |
Oct-2020 | 26-30 | 118 | 1270 | $2,718,000 | $2,140 |
Aug-2020 | 06-10 | 121 | 1302 | $2,570,000 | $1,974 |
Jul-2020 | 21-25 | 122 | 1313 | $2,500,000 | $1,904 |
May-2020 | 16-20 | 119 | 1281 | $2,900,000 | $2,264 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
MEYER ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,300 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,300 |
Oct-2024 | 190-200 | 2000-2100 | 4 | $8,500 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $6,300 |
Aug-2024 | 160-170 | 1800-1900 | 4 | $8,400 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $6,700 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $7,300 |
Jul-2024 | 190-200 | 2000-2100 | 4 | $10,500 |
Jul-2024 | 120-130 | 1300-1400 | 3 | $6,500 |
Jul-2024 | 160-170 | 1800-1900 | 4 | $8,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024