District :
Location :
MEYER ROAD
Developer :
Hong Leong Holdings & City Developments Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
504
No. of Blocks :
3
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
MEYER ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 26-30 | 153 | 1647 | $2,950,000 | $1,791 |
Apr-2022 | 06-10 | 147 | 1582 | $2,910,000 | $1,839 |
Mar-2022 | 06-10 | 140 | 1507 | $2,700,000 | $1,792 |
Mar-2022 | 11-15 | 140 | 1507 | $2,686,000 | $1,782 |
Mar-2022 | 21-25 | 162 | 1744 | $3,100,000 | $1,778 |
Feb-2022 | 01-05 | 155 | 1668 | $2,430,000 | $1,457 |
Feb-2022 | 11-15 | 147 | 1582 | $2,850,000 | $1,802 |
Feb-2022 | 01-05 | 86 | 926 | $1,670,000 | $1,803 |
Feb-2022 | 01-05 | 147 | 1582 | $2,680,000 | $1,694 |
Jan-2022 | 06-10 | 147 | 1582 | $2,590,000 | $1,637 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
MEYER ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 900-1000 | 2 | $3,900 |
Oct-2024 | 160-170 | 1700-1800 | 3 | $7,000 |
Oct-2024 | 140-150 | 1500-1600 | 3 | $5,300 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,000 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,500 |
Oct-2024 | 160-170 | 1700-1800 | 3 | $8,500 |
Aug-2024 | 150-160 | 1600-1700 | 3 | $6,300 |
Aug-2024 | 160-170 | 1700-1800 | 3 | $6,600 |
Aug-2024 | 140-150 | 1500-1600 | 3 | $5,500 |
Aug-2024 | 150-160 | 1600-1700 | 3 | $6,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024