Project Name:
Market Segment:
CCR
Street Address:
NASSIM HILL
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1999
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2022 | 01-05 | 187 | 2013 | $3,830,000 | $1,903 |
| Jun-2022 | 01-05 | 123 | 1324 | $2,880,000 | $2,175 |
| Jan-2022 | 01-05 | 170 | 1830 | $3,650,000 | $1,995 |
| Nov-2021 | 01-05 | 146 | 1572 | $2,950,000 | $1,877 |
| Sep-2021 | 01-05 | 142 | 1528 | $2,830,000 | $1,852 |
| Aug-2021 | 01-05 | 96 | 1033 | $1,980,000 | $1,917 |
| Jul-2021 | 01-05 | 121 | 1302 | $2,280,000 | $1,751 |
| Jun-2021 | 01-05 | 133 | 1432 | $2,588,888 | $1,808 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
NASSIM HILL
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 130-140 | 1400-1500 | 3 | $7,500 |
| Oct-2025 | 100-110 | 1100-1200 | 2 | $6,400 |
| Oct-2025 | 150-160 | 1700-1800 | 2 | $8,000 |
| Aug-2025 | 130-140 | 1400-1500 | 3 | $8,000 |
| Aug-2025 | 100-110 | 1000-1100 | 2 | $6,800 |
| Jul-2025 | 90-100 | 1000-1100 | 2 | $6,300 |
| Jul-2025 | 130-140 | 1400-1500 | 3 | $9,200 |
| May-2025 | 100-110 | 1000-1100 | 2 | $6,300 |
| Apr-2025 | 140-150 | 1500-1600 | 3 | $7,900 |
| Apr-2025 | 150-160 | 1600-1700 | 3 | $9,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025