Project Name:
Market Segment:
CCR
Street Address:
LADY HILL ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2022 | 01-05 | 305 | 3283 | $7,300,000 | $2,224 |
| Nov-2021 | 01-05 | 357 | 3843 | $8,000,000 | $2,082 |
| Feb-2021 | 01-05 | 418 | 4499 | $7,100,000 | $1,578 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
LADY HILL ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2025 | 210-220 | 2200-2300 | 3 | $12,588 |
| Aug-2025 | >300 | >3000 | 4 | $16,500 |
| Aug-2025 | >300 | >3000 | 3 | $13,000 |
| Aug-2024 | 210-220 | 2200-2300 | 3 | $12,500 |
| Aug-2024 | 210-220 | 2300-2400 | 3 | $12,200 |
| Jul-2024 | >300 | >3000 | 4 | $15,000 |
| Apr-2024 | >300 | >3000 | 3 | $16,000 |
| Apr-2024 | >300 | >3000 | 3 | $14,000 |
| Aug-2023 | >300 | >3000 | 3 | $13,000 |
| Aug-2023 | >300 | >3000 | 4 | $19,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025