District :
Location :
GREENWOOD AVENUE
Developer :
Far East Organization
Property Type :
Terrace
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
54
No. of Blocks :
179
Highest Floor :
35
Project Name:
Market Segment:
CCR
Street Address:
GREENWOOD AVENUE
Property Type:
Terrace
Tenure:
Freehold
Area Type:
Land
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2022 | - | 150 | 1615 | $5,188,888 | $3,213 |
Jun-2022 | - | 277 | 2982 | $3,250,000 | $1,090 |
May-2022 | - | 159 | 1711 | $5,250,000 | $3,068 |
Dec-2021 | - | 154.2 | 1658 | $5,000,000 | $3,016 |
Sep-2021 | - | 278 | 2992 | $3,150,000 | $1,053 |
Sep-2021 | - | 150 | 1615 | $4,350,000 | $2,693 |
Aug-2021 | - | 312 | 3358 | $3,058,000 | $911 |
Jul-2021 | - | 281 | 3025 | $3,040,000 | $1,005 |
Jul-2021 | - | 163.9 | 1755 | $4,468,000 | $2,546 |
Jun-2021 | - | 285 | 3068 | $2,900,000 | $945 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
GREENWOOD AVENUE
District:
11
Property Type:
Semi-Detached House
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 300-350 | 3000-3500 | NA | $12,200 |
Oct-2024 | 200-250 | 2500-3000 | NA | $9,500 |
Oct-2024 | 200-250 | 2500-3000 | NA | $9,750 |
Aug-2024 | 300-350 | 3500-4000 | NA | $12,480 |
Aug-2024 | 200-250 | 2000-2500 | NA | $10,000 |
Jul-2024 | 250-300 | 3000-3500 | NA | $8,988 |
Feb-2024 | 450-500 | 5000-5500 | NA | $15,000 |
Jan-2024 | 200-250 | 2500-3000 | NA | $10,000 |
Jan-2024 | 250-300 | 3000-3500 | NA | $9,300 |
Jan-2024 | 250-300 | 3000-3500 | NA | $10,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024