District :
Location :
HOW SUN DRIVE
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
HOW SUN DRIVE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Feb-2023 | 01-05 | 63 | 678 | $1,630,000 | $2,404 |
| Feb-2023 | 01-05 | 61 | 657 | $1,551,000 | $2,361 |
| Feb-2023 | 01-05 | 63 | 678 | $1,637,000 | $2,414 |
| Feb-2023 | 01-05 | 61 | 657 | $1,545,000 | $2,352 |
| Feb-2023 | 01-05 | 168 | 1808 | $3,708,208 | $2,051 |
| Feb-2023 | 01-05 | 117 | 1259 | $2,866,000 | $2,276 |
| Feb-2023 | 01-05 | 59 | 635 | $1,513,000 | $2,383 |
| Jan-2023 | 01-05 | 63 | 678 | $1,564,000 | $2,307 |
| Jan-2023 | 01-05 | 59 | 635 | $1,477,000 | $2,326 |
| Jan-2023 | 01-05 | 59 | 635 | $1,492,000 | $2,350 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
HOW SUN DRIVE
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 60-70 | 600-700 | 2 | $3,700 |
| Oct-2025 | 60-70 | 600-700 | 2 | $3,700 |
| Oct-2025 | 60-70 | 600-700 | 2 | $4,000 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $4,750 |
| Oct-2025 | 50-60 | 600-700 | 2 | $3,700 |
| Oct-2025 | 50-60 | 600-700 | 2 | $4,200 |
| Oct-2025 | 60-70 | 600-700 | 2 | $3,650 |
| Oct-2025 | 60-70 | 600-700 | 2 | $3,800 |
| Aug-2025 | 40-50 | 400-500 | 1 | $3,000 |
| Aug-2025 | 70-80 | 800-900 | 3 | $4,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025