District :
Location :
HOW SUN DRIVE
Developer :
Singhaiyi Huajiang Sun Pte. Ltd. (Singhaiyi Group Ltd)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
250
No. of Blocks :
8
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
HOW SUN DRIVE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2022 | 01-05 | 43 | 463 | $1,081,000 | $2,335 |
Mar-2022 | 01-05 | 41 | 441 | $1,046,000 | $2,372 |
Mar-2022 | 01-05 | 59 | 635 | $1,376,000 | $2,167 |
Feb-2022 | 01-05 | 59 | 635 | $1,417,000 | $2,231 |
Feb-2022 | 01-05 | 41 | 441 | $959,000 | $2,175 |
Feb-2022 | 01-05 | 41 | 441 | $1,004,000 | $2,277 |
Feb-2022 | 01-05 | 41 | 441 | $963,000 | $2,184 |
Feb-2022 | 01-05 | 89 | 958 | $1,997,000 | $2,085 |
Feb-2022 | 01-05 | 41 | 441 | $972,000 | $2,204 |
Feb-2022 | 01-05 | 41 | 441 | $982,000 | $2,227 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
HOW SUN DRIVE
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 900-1000 | 3 | $4,700 |
Oct-2024 | 60-70 | 600-700 | 2 | $3,800 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,000 |
Oct-2024 | 50-60 | 600-700 | 2 | $3,850 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,000 |
Oct-2024 | 60-70 | 600-700 | 2 | $3,800 |
Oct-2024 | 60-70 | 600-700 | 2 | $3,400 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,100 |
Aug-2024 | 60-70 | 600-700 | 2 | $3,700 |
Aug-2024 | 40-50 | 400-500 | 1 | $2,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024