District :
Location :
SERANGOON NORTH VIEW
Developer :
1
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2017
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
SERANGOON NORTH VIEW
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2017
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2022 | 01-05 | 64 | 689 | $1,200,000 | $1,742 |
| Nov-2022 | 06-10 | 84 | 904 | $1,708,000 | $1,889 |
| Sep-2022 | 06-10 | 64 | 689 | $1,210,000 | $1,756 |
| Sep-2022 | 01-05 | 73 | 786 | $1,410,000 | $1,794 |
| Sep-2022 | 06-10 | 48 | 517 | $888,000 | $1,718 |
| Sep-2022 | 01-05 | 42 | 452 | $760,000 | $1,681 |
| Aug-2022 | 06-10 | 57 | 614 | $1,150,000 | $1,873 |
| Jul-2022 | 11-15 | 48 | 517 | $956,000 | $1,849 |
| Jun-2022 | 01-05 | 84 | 904 | $1,700,000 | $1,881 |
| Apr-2022 | 06-10 | 74 | 797 | $1,400,000 | $1,757 |
Data source: Urban Redevelopment Authority, retrieved 02-May-2026
Project Name:
Street Address:
SERANGOON NORTH VIEW
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 80-90 | 900-1000 | 3 | $4,200 |
| Feb-2026 | 80-90 | 800-900 | 3 | $3,900 |
| Feb-2026 | 40-50 | 400-500 | 1 | $2,900 |
| Feb-2026 | 100-110 | 1100-1200 | 4 | $5,800 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,000 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,150 |
| Feb-2026 | 40-50 | 400-500 | 1 | $2,700 |
| Jan-2026 | 40-50 | 400-500 | 1 | $2,850 |
| Jan-2026 | 40-50 | 500-600 | 1 | $2,900 |
| Jan-2026 | 40-50 | 400-500 | 1 | $2,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026