District :
Location :
FLORA ROAD
Developer :
Tripartite Developers Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
329
No. of Blocks :
9
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
FLORA ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2021 | 06-10 | 125 | 1346 | $1,400,000 | $1,040 |
May-2021 | 01-05 | 87 | 936 | $915,000 | $978 |
May-2021 | 01-05 | 149 | 1604 | $1,520,000 | $948 |
Apr-2021 | 06-10 | 184 | 1981 | $1,600,000 | $808 |
Mar-2021 | 06-10 | 107 | 1152 | $1,160,000 | $1,007 |
Mar-2021 | 01-05 | 64 | 689 | $710,000 | $1,030 |
Feb-2021 | 06-10 | 90 | 969 | $920,000 | $949 |
Feb-2021 | 06-10 | 94 | 1012 | $935,000 | $924 |
Feb-2021 | 06-10 | 94 | 1012 | $970,000 | $958 |
Feb-2021 | 01-05 | 97 | 1044 | $900,000 | $862 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
FLORA ROAD
District:
17
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 900-1000 | 2 | $3,200 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,100 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $3,500 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,300 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,600 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $5,000 |
Aug-2024 | 90-100 | 1000-1100 | 2 | $3,000 |
Aug-2024 | 60-70 | 600-700 | 1 | $3,000 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $4,300 |
Aug-2024 | 90-100 | 1000-1100 | 2 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024