District :
Location :
CLEMENTI AVENUE 1
Developer :
UOL,SingLand Homes
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2016
No. of Units :
505
No. of Blocks :
2
Highest Floor :
40
Project Name:
Market Segment:
OCR
Street Address:
CLEMENTI AVENUE 1
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2016
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2020 | 26-30 | 125 | 1346 | $2,038,888 | $1,515 |
Apr-2020 | 01-05 | 125 | 1346 | $1,980,000 | $1,471 |
Mar-2020 | 01-05 | 103 | 1109 | $1,630,888 | $1,471 |
Dec-2019 | 16-20 | 66 | 710 | $1,230,000 | $1,732 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
CLEMENTI AVENUE 1
District:
05
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 120-130 | 1300-1400 | 4 | $7,000 |
Oct-2024 | 120-130 | 1300-1400 | 4 | $7,500 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,100 |
Oct-2024 | 60-70 | 700-800 | 2 | $4,300 |
Oct-2024 | 60-70 | 700-800 | 2 | $4,500 |
Oct-2024 | 60-70 | 700-800 | 2 | $4,300 |
Oct-2024 | 90-100 | 900-1000 | 3 | $4,900 |
Oct-2024 | 50-60 | 600-700 | 2 | $4,400 |
Aug-2024 | 120-130 | 1300-1400 | 4 | $7,200 |
Aug-2024 | 90-100 | 900-1000 | 3 | $5,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024