District :
Location :
SPRINGSIDE WALK
Developer :
Kallang Development Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
61
No. of Blocks :
2
Highest Floor :
4
Project Name:
Market Segment:
OCR
Street Address:
SPRINGSIDE WALK
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 01-05 | 56 | 603 | $922,000 | $1,529 |
Mar-2021 | 01-05 | 56 | 603 | $900,000 | $1,493 |
Mar-2021 | 01-05 | 53 | 570 | $800,000 | $1,404 |
Feb-2021 | 01-05 | 66 | 710 | $960,000 | $1,352 |
Aug-2020 | 01-05 | 56 | 603 | $894,000 | $1,483 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
SPRINGSIDE WALK
District:
26
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2023 | 50-60 | 500-600 | 1 | $2,900 |
Jun-2023 | 50-60 | 500-600 | 1 | $3,000 |
Jun-2023 | 90-100 | 1000-1100 | 3 | $4,700 |
Apr-2023 | 60-70 | 700-800 | 2 | $3,700 |
Mar-2023 | 60-70 | 700-800 | 2 | $3,900 |
Nov-2022 | 90-100 | 1000-1100 | 3 | $5,500 |
Oct-2022 | 50-60 | 500-600 | 1 | $2,500 |
Sep-2022 | 70-80 | 800-900 | 2 | $3,500 |
Jun-2022 | 50-60 | 500-600 | 1 | $2,700 |
Mar-2022 | 90-100 | 1000-1100 | 3 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2023