District :
Location :
BAYSHORE ROAD
Developer :
Bayshore Park Pte Ltd (Far East Organization)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1038
No. of Blocks :
7
Highest Floor :
30
Project Name:
Market Segment:
OCR
Street Address:
BAYSHORE ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2023 | 06-10 | 87 | 936 | $1,200,000 | $1,282 |
Aug-2023 | 11-15 | 93 | 1001 | $1,250,000 | $1,249 |
Aug-2023 | 11-15 | 88 | 947 | $1,200,000 | $1,267 |
Aug-2023 | 26-30 | 133 | 1432 | $2,050,000 | $1,432 |
Aug-2023 | 21-25 | 116 | 1249 | $1,665,000 | $1,333 |
Jul-2023 | 11-15 | 91 | 980 | $1,155,000 | $1,179 |
Jul-2023 | 06-10 | 110 | 1184 | $1,560,000 | $1,318 |
Jun-2023 | 06-10 | 87 | 936 | $1,170,000 | $1,250 |
May-2023 | 06-10 | 110 | 1184 | $1,530,000 | $1,292 |
May-2023 | 16-20 | 133 | 1432 | $1,930,000 | $1,348 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
BAYSHORE ROAD
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,100 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,800 |
Oct-2024 | 90-100 | 900-1000 | 2 | $4,000 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,200 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,650 |
Oct-2024 | 90-100 | 900-1000 | 2 | $3,600 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $4,200 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024