District :
Location :
BAYSHORE ROAD
Developer :
Bayshore Park Pte Ltd (Far East Organization)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1038
No. of Blocks :
7
Highest Floor :
30
Project Name:
Market Segment:
OCR
Street Address:
BAYSHORE ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2022 | 01-05 | 86 | 926 | $928,000 | $1,002 |
Apr-2022 | 06-10 | 86 | 926 | $950,000 | $1,026 |
Apr-2022 | 26-30 | 94 | 1012 | $1,080,000 | $1,067 |
Mar-2022 | 21-25 | 91 | 980 | $1,150,000 | $1,173 |
Mar-2022 | 21-25 | 94 | 1012 | $1,180,000 | $1,166 |
Mar-2022 | 06-10 | 86 | 926 | $960,000 | $1,037 |
Mar-2022 | 21-25 | 110 | 1184 | $1,490,000 | $1,258 |
Mar-2022 | 01-05 | 88 | 947 | $1,030,000 | $1,088 |
Feb-2022 | 21-25 | 110 | 1184 | $1,370,000 | $1,157 |
Feb-2022 | 06-10 | 90 | 969 | $1,065,000 | $1,099 |
Data source: Urban Redevelopment Authority, retrieved 11-Nov-2024
Project Name:
Street Address:
BAYSHORE ROAD
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 90-100 | 900-1000 | 2 | $3,800 |
Aug-2024 | 90-100 | 1000-1100 | 2 | $3,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,700 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Aug-2024 | 130-140 | 1400-1500 | 4 | $5,100 |
Aug-2024 | 90-100 | 900-1000 | 2 | $4,500 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,750 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $4,600 |
Aug-2024 | 130-140 | 1400-1500 | 4 | $5,300 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024