District :
Location :
BAYSHORE ROAD
Developer :
Bayshore Park Pte Ltd (Far East Organization)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1038
No. of Blocks :
7
Highest Floor :
30
Project Name:
Market Segment:
OCR
Street Address:
BAYSHORE ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2022 | 06-10 | 114 | 1227 | $1,480,000 | $1,206 |
Sep-2022 | 21-25 | 110 | 1184 | $1,530,000 | $1,292 |
Sep-2022 | 01-05 | 86 | 926 | $970,000 | $1,048 |
Sep-2022 | 06-10 | 90 | 969 | $1,200,000 | $1,238 |
Sep-2022 | 06-10 | 117 | 1259 | $1,495,888 | $1,188 |
Sep-2022 | 06-10 | 86 | 926 | $980,000 | $1,058 |
Sep-2022 | 16-20 | 91 | 980 | $1,168,000 | $1,192 |
Sep-2022 | 06-10 | 86 | 926 | $1,040,000 | $1,123 |
Sep-2022 | 01-05 | 91 | 980 | $1,060,000 | $1,082 |
Aug-2022 | 16-20 | 95 | 1023 | $1,150,000 | $1,124 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
BAYSHORE ROAD
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,100 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,800 |
Oct-2024 | 90-100 | 900-1000 | 2 | $4,000 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,200 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,650 |
Oct-2024 | 90-100 | 900-1000 | 2 | $3,600 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $4,200 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024