District :
Location :
RIVER VALLEY CLOSE
Developer :
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
RIVER VALLEY CLOSE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 06-10 | 146 | 1572 | $4,760,000 | $3,028 |
Mar-2021 | 11-15 | 192 | 2067 | $6,587,000 | $3,187 |
Mar-2021 | 16-20 | 77 | 829 | $2,575,000 | $3,106 |
Mar-2021 | 06-10 | 142 | 1528 | $4,460,000 | $2,919 |
Mar-2021 | 31-35 | 192 | 2067 | $6,724,000 | $3,253 |
Mar-2021 | 26-30 | 106 | 1141 | $3,717,000 | $3,258 |
Feb-2021 | 16-20 | 106 | 1141 | $3,576,000 | $3,134 |
Feb-2021 | 16-20 | 192 | 2067 | $6,588,000 | $3,187 |
Feb-2021 | 01-05 | 106 | 1141 | $3,119,000 | $2,734 |
Feb-2021 | 11-15 | 192 | 2067 | $6,350,000 | $3,072 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
RIVER VALLEY CLOSE
District:
09
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 40-50 | 500-600 | NA | $4,800 |
Oct-2024 | 40-50 | 500-600 | NA | $5,000 |
Oct-2024 | 140-150 | 1500-1600 | NA | $13,000 |
Oct-2024 | 70-80 | 800-900 | NA | $6,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024