District :
Location :
MATTAR ROAD
Developer :
1
Property Type :
Apartment
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2018
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
MATTAR ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2018
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2021 | 06-10 | 68 | 732 | $1,340,280 | $1,831 |
| Mar-2021 | 06-10 | 62 | 667 | $1,218,332 | $1,827 |
| Mar-2021 | 01-05 | 61 | 657 | $1,206,660 | $1,837 |
Data source: Urban Redevelopment Authority, retrieved 01-Apr-2026
Project Name:
Street Address:
MATTAR ROAD
District:
14
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 60-70 | 600-700 | 2 | $4,300 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,800 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Jan-2026 | 60-70 | 700-800 | 2 | $4,400 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,400 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,000 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,300 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,200 |
| Jan-2026 | 60-70 | 600-700 | 2 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026