District :
Location :
RIDLEY PARK
Developer :
City Developments Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
274
No. of Blocks :
13
Highest Floor :
19
Project Name:
Market Segment:
CCR
Street Address:
RIDLEY PARK
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2021 | 01-05 | 124 | 1335 | $3,003,750 | $2,250 |
Nov-2021 | 01-05 | 104 | 1119 | $2,438,000 | $2,179 |
Oct-2021 | 01-05 | 192 | 2067 | $4,500,000 | $2,177 |
Oct-2021 | 01-05 | 96 | 1033 | $2,150,000 | $2,081 |
Sep-2021 | 01-05 | 96 | 1033 | $2,150,000 | $2,081 |
Aug-2021 | 01-05 | 164 | 1765 | $3,700,000 | $2,096 |
Jul-2021 | 01-05 | 149 | 1604 | $3,400,000 | $2,120 |
Apr-2021 | 01-05 | 95 | 1023 | $2,038,000 | $1,992 |
Mar-2021 | 01-05 | 124 | 1335 | $2,810,000 | $2,105 |
Mar-2021 | 01-05 | 95 | 1023 | $2,050,000 | $2,004 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
RIDLEY PARK
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 90-100 | 1000-1100 | 2 | $5,000 |
Oct-2024 | 140-150 | 1600-1700 | 3 | $7,000 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $7,000 |
Oct-2024 | 160-170 | 1700-1800 | 3 | $7,700 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $5,900 |
Oct-2024 | 160-170 | 1700-1800 | 3 | $7,400 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,100 |
Oct-2024 | 130-140 | 1500-1600 | 3 | $6,800 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $6,400 |
Aug-2024 | 160-170 | 1700-1800 | 3 | $7,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024