District :
Location :
PARI DEDAP WALK
Developer :
Capitaland
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2000
No. of Units :
288
No. of Blocks :
4
Highest Floor :
15
Project Name:
Market Segment:
OCR
Street Address:
PARI DEDAP WALK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2000
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 06-10 | 80 | 861 | $790,000 | $918 |
Feb-2021 | 11-15 | 112 | 1206 | $980,000 | $813 |
Feb-2021 | 06-10 | 80 | 861 | $800,000 | $929 |
Dec-2020 | 06-10 | 112 | 1206 | $1,050,000 | $871 |
Nov-2020 | 06-10 | 109 | 1173 | $950,000 | $810 |
Nov-2020 | 06-10 | 112 | 1206 | $980,000 | $813 |
Oct-2020 | 01-05 | 149 | 1604 | $1,070,000 | $667 |
Sep-2020 | 06-10 | 108 | 1163 | $955,000 | $821 |
Sep-2020 | 06-10 | 111 | 1195 | $940,000 | $787 |
Sep-2020 | 01-05 | 81 | 872 | $718,000 | $823 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
PARI DEDAP WALK
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,000 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $3,600 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $3,900 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Aug-2024 | 140-150 | 1600-1700 | 3 | $4,300 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jul-2024 | 70-80 | 800-900 | 2 | $3,200 |
Jul-2024 | 140-150 | 1500-1600 | 3 | $3,800 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Apr-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024