District :
Location :
UPPER CHANGI ROAD EAST
Developer :
Dbs Realty Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
295
No. of Blocks :
1
Highest Floor :
9
Project Name:
Market Segment:
OCR
Street Address:
UPPER CHANGI ROAD EAST
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 06-10 | 117 | 1259 | $1,430,000 | $1,136 |
May-2022 | 01-05 | 99 | 1066 | $1,145,000 | $1,074 |
May-2022 | 01-05 | 122 | 1313 | $1,500,000 | $1,142 |
Apr-2022 | 01-05 | 99 | 1066 | $1,230,000 | $1,154 |
Apr-2022 | 06-10 | 92 | 990 | $1,086,000 | $1,097 |
Mar-2022 | 01-05 | 99 | 1066 | $1,150,000 | $1,079 |
Mar-2022 | 01-05 | 119 | 1281 | $1,400,000 | $1,093 |
Feb-2022 | 06-10 | 99 | 1066 | $1,138,000 | $1,068 |
Jan-2022 | 01-05 | 120 | 1292 | $1,405,000 | $1,087 |
Dec-2021 | 06-10 | 117 | 1259 | $1,400,000 | $1,112 |
Data source: Urban Redevelopment Authority, retrieved 11-Nov-2024
Project Name:
Street Address:
UPPER CHANGI ROAD EAST
District:
16
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 110-120 | 1200-1300 | 3 | $3,800 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $3,800 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,700 |
Aug-2024 | 90-100 | 900-1000 | 2 | $3,000 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,300 |
Jul-2024 | 90-100 | 1000-1100 | 2 | $3,200 |
Jul-2024 | 190-200 | 2000-2100 | 3 | $3,500 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,100 |
Apr-2024 | 90-100 | 900-1000 | 2 | $3,400 |
Apr-2024 | 90-100 | 1000-1100 | 2 | $3,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024