Project Name:
Market Segment:
OCR
Street Address:
BEDOK RIA CRESCENT
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1995
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2024 | 01-05 | 108 | 1163 | $1,282,000 | $1,102 |
| Feb-2024 | 01-05 | 102 | 1098 | $1,155,000 | $1,052 |
| Jan-2024 | 01-05 | 115 | 1238 | $1,300,000 | $1,050 |
| Dec-2023 | 01-05 | 92 | 990 | $1,080,000 | $1,091 |
| Oct-2023 | 01-05 | 97 | 1044 | $1,080,000 | $1,034 |
| Oct-2023 | 01-05 | 140 | 1507 | $1,658,888 | $1,101 |
| Sep-2023 | 01-05 | 189 | 2034 | $1,930,000 | $949 |
| Sep-2023 | 01-05 | 117 | 1259 | $1,240,000 | $985 |
| Aug-2023 | 01-05 | 170 | 1830 | $1,700,000 | $929 |
| Aug-2023 | 01-05 | 174 | 1873 | $1,920,000 | $1,025 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
BEDOK RIA CRESCENT
District:
16
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 120-130 | 1300-1400 | 3 | $4,600 |
| Oct-2025 | 100-110 | 1000-1100 | 3 | $4,000 |
| Aug-2025 | 90-100 | 900-1000 | 2 | $3,500 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $4,300 |
| Aug-2025 | 180-190 | 2000-2100 | 4 | $6,500 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $3,300 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $3,800 |
| Jul-2025 | 90-100 | 900-1000 | 2 | $3,700 |
| Jul-2025 | 130-140 | 1500-1600 | 4 | $5,700 |
| May-2025 | 170-180 | 1800-1900 | 4 | $5,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025