District :
Location :
ST. THOMAS WALK
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
ST. THOMAS WALK
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2023 | 21-25 | 242 | 2605 | $5,750,000 | $2,207 |
| Jan-2023 | 16-20 | 169 | 1819 | $4,445,000 | $2,444 |
| Dec-2022 | 26-30 | 187 | 2013 | $4,788,000 | $2,379 |
| Jun-2022 | 26-30 | 169 | 1819 | $4,150,000 | $2,281 |
| May-2022 | 26-30 | 316 | 3401 | $7,150,000 | $2,102 |
| Apr-2022 | 01-05 | 242 | 2605 | $5,600,000 | $2,150 |
| Mar-2022 | 31-35 | 349 | 3757 | $7,280,000 | $1,938 |
| Mar-2022 | 11-15 | 242 | 2605 | $5,650,000 | $2,169 |
| Jan-2022 | 16-20 | 169 | 1819 | $3,980,000 | $2,188 |
| Dec-2021 | 21-25 | 169 | 1819 | $4,060,000 | $2,232 |
Data source: Urban Redevelopment Authority, retrieved 30-Sep-2026
Project Name:
Street Address:
ST. THOMAS WALK
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2026 | 180-190 | 2000-2100 | 4 | $11,200 |
| Aug-2026 | 160-170 | 1800-1900 | 3 | $9,500 |
| Aug-2026 | 180-190 | 2000-2100 | 4 | $11,800 |
| Aug-2026 | 240-250 | 2600-2700 | 4 | $16,000 |
| Aug-2026 | 180-190 | 2000-2100 | 4 | $11,000 |
| Aug-2026 | 180-190 | 2000-2100 | 4 | $10,000 |
| Jul-2026 | 160-170 | 1800-1900 | 3 | $9,500 |
| Jul-2026 | 180-190 | 2000-2100 | 4 | $11,500 |
| Jul-2026 | >300 | >3000 | 4 | $19,000 |
| Jul-2026 | 180-190 | 2000-2100 | 4 | $11,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2026